
Harley-Davidson® introduces a new middle-weight contender that combines classic Sportster® silhouette with the sophisticated performance of the Revolution® Max 975T engine. Adding to the already successful mix of style, convenience and technology found in Nightster™, upgrades and new features on the new Nightster™ Special provide an unrivalled motorcycle experience for a new generation of Sportster® riders.
*This Harley-Davidson Motor Company-sponsored $1,500 Holiday Cash incentive is valid towards the purchase price of new, untitled 2022 or 2023 Harley-Davidson® Nightster® and 2023 Nightster® Special motorcycles only available and in stock at participating H-D® dealers in the continental U.S. and Alaska. Offer valid on purchase made on and between November 3, 2023 to December 31, 2023. All other Harley-Davidson® motorcycle models are excluded. Offer cannot be used towards the down payment on a motorcycle. Offer not valid on previous purchases or future motorcycle orders. This offer is eligible to be combined with the 1.99% rate finance offer, which runs through December 31, 2023.
Length: | 89.2 in |
Seat height, laden: | 27.1 in |
Seat height, unladen: | 27.8 in |
Rake (steering head): | 30 |
Trail: | 5.4 in |
Wheelbase: | 61.3 in |
Tires, front specifications: | 100/90-19 57H |
Tires, rear specifications: | 150/80B16 77H |
Fuel Capacity: | 3.1 gal |
Oil capacity: | 4.75 qt. |
Weight, as shipped: | 465 lbs |
Weight, in running order: | 483 lb |
Engine: | Revolution® Max 975T |
Bore: | 3.8 in |
Stroke: | 2.6 in |
Displacement: | 59.50 in3 |
Compression ratio: | 12:01:00 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | 2-into-1; catalyst in header |
Primary drive: | Gear, 49/89 ratio |
Gear ratios (overall) 1st: | 12.21 |
Gear ratios (overall) 2nd: | 9.022 |
Gear ratios (overall) 3rd: | 6.994 |
Gear ratios (overall) 4th: | 5.641 |
Gear ratios (overall) 5th: | 4.731 |
Gear Ratios (overall) 6th: | 4.131 |
Engine torque testing method: | J1349 |
Engine torque: | 70.1 ft-lb |
Engine torque (RPM): | 5000 |
Horsepower: | 89 HP / 66 kW @ 7500 rpm |
Lean angle, right (deg.): | 32 |
Lean angle, left (deg.): | 32 |
Fuel economy testing method: | Estimated City/Hwy |
Fuel economy: | 0.00 mpg |
Wheels, front type: | Aluminum cast, satin black |
Wheels, rear type: | Aluminum cast, satin black |
Brakes, caliper type: | Front: axially mounted, 4-piston caliper; Rear: floating, single piston caliper |
Type: | Color TFT |
Headset specifications (if equipped): | Bluetooth |
Languages: | Arabic Chinese (Simplified/Traditional) Czech Danish Dutch English (default) Finnish French (Canada/France) German Greek Hungarian Italian Japanese Korean Norwegian Polish Portuguese (Portugal/Brazil) Indonesian Russian Slovak Spanish (Mexico/Spain) Swedi |
Hands-free mobile phone — via Bluetooth: | Standard |
Voice Recognition Languages: Phone functions only: | Phone dependent |
Voice Recognition Languages: Tuner / Media / Navigation: | Phone dependent |
Text-to-Speech (TTS) languages: | Phone dependent |
Rider / passenger intercom: | Headset function only |
Vehicle information screen: | TPMS, Engine temp, Battery Voltage, Ambient Air Temp |
USB: | Charging and Instrument update, USB-C, 5V, 3A |
Bluetooth: | Phone/Media Supported |
Advertised pricing excludes applicable taxes title and licensing are subject to change without notice. Pricing may exclude any added parts, accessories or installation unless otherwise noted. Sale prices include all applicable offers. Not all options listed available on pre-owned models. Contact dealer for details.